<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.sahihai.com/portal</link>
		<lastBuildDate>Fri, 30 Jul 2010 03:27:59 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Orkut releases Sahihai Investment Game</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,sahihai-investment-game-now-available-as-orkut-application.html/Itemid,44/</link>
			<description>&lt;br/&gt;&lt;p&gt;You can now add the Investment Game to your Orkut Profile! Just login to your Orku account and click the link below. &lt;/p&gt;&lt;p&gt;Add to your Orkut Profile&lt;/p&gt;&lt;p&gt;You can also search Orkut applications directory by typing 'sahihai' or 'stocks' &lt;/p&gt;</description>
			<author>admin</author>
		<category>social network</category>
 <category>orkut</category>
		</item>
		<item>
			<title>Is it useful ?</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,is-it-useful-.html/Itemid,44/</link>
			<description>&lt;p&gt;Well.. I am still studying, but that is no reason to put off my career as an enterpreneur , and wait for the &amp;quot;right&amp;quot; time.&lt;/p&gt;&lt;p&gt;I have decided that I will, aleast virtually, begin to understand the fundamentals of economics better through this app. I hope that my real world venture gains immensely from this virtual pastime &lt;/p&gt;</description>
			<author>panZer</author>
		</item>
		<item>
			<title>Battle for Zandu rages</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,battle-for-zandu-rages.html/Itemid,44/</link>
			<description>e the 100-year-old brand? Why is that the brand is being allowed virtually disappear from the fiercely competent market?Why has growth at Zandu slowed down?The very mention that Emami is interested in Zandu has resulted in the latter&amp;#39;s stock price hitting the roof. If that is the value that a stakeholder can derive, what could be the future scenario like?Why is Zandu management resisting attempts to bring in professionalism into the company?Why have they elbowed out the original promoters -  [...]</description>
			<author>Dstreet dreamer</author>
		<category>zandu</category>
 <category>emami</category>
 <category>company analysis</category>
		</item>
		<item>
			<title>BSE 1-Year Performance Animation</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,bse-1-year-performance-animation.html/Itemid,44/</link>
			<description></description>
			<author>admin</author>
		</item>
		<item>
			<title>Investment Challenge Result #2</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,investment-challenge-result-2.html/Itemid,44/</link>
			<description>&lt;br/&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;We would like to announce the 2nd winner of the investment challenge. The winner is Shakil. Congratulations!&amp;nbsp;&amp;nbsp; Shakil's portfolio return over the last 3 months was &lt;u&gt;98%&lt;/u&gt;.&amp;nbsp; To check out Shakil's portfolio performance, please click on Winner&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt; As a reminder, the terms of the contest were:&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;1. User needs to be registered on Sahi Hai.&amp;nbs [...]</description>
			<author>admin</author>
		</item>
		<item>
			<title>New Trading Rule</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,new-trading-rule.html/Itemid,44/</link>
			<description>&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>admin</author>
		</item>
		<item>
			<title>Investment Challenge Result #1</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,investment-challenge-results.html/Itemid,44/</link>
			<description>&lt;br/&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;We would like to announce the winner of the investment challenge. The winner is&amp;nbsp;Zaphod.&amp;nbsp;&amp;nbsp;Congratulations!&amp;nbsp;&amp;nbsp; Zaphod's portfolio return over the last 3 months was &lt;u&gt;19%&lt;/u&gt;.&amp;nbsp; To check out Zaphod's portfolio performance, please click on Winner&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt; As a reminder, the terms of the contest were:&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;1. User needs to be registered on S [...]</description>
			<author>admin</author>
		</item>
		<item>
			<title>Bharti Airtel</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,bharti-airtel.html/Itemid,44/</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 1.15pt; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;&lt;/p&gt;&lt;p class=&quot;bodytext&quot; style=&quot;margin: auto 0in; text-align: justify; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;&lt;b&gt;Business Profile&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;bodytext&quot; style=&quot;margin: auto 0in; text-align: justify; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;Bharti Airtel established on July 07, 1995, as a Public Limited Company&amp;nbsp;is the flagship company of Bharti Enterprises. The comp [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Future bodes well for select sectors</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,future-bodes-well-for-select-sectors.html/Itemid,44/</link>
			<description>&lt;br/&gt;Future bodes well for select sectors in India. This is our conclusion after studying macro economic trends. World perception of India is also changing. Recent TV series &amp;quot;India Ignored to India Idolized&amp;quot; on BBC by famed documentarian Michael Wood is a classic example how the perception is changing.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;br /&gt;&lt;br/&gt;</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Infosys ups guidance.  Profit up 18%</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,infosys-ups-guidance.--profit-up-18.html/Itemid,44/</link>
			<description>&lt;br/&gt;Infosys confirmed that firming of rupee has not created a dent in its earnings. As the US economy slows down, more IT work goes offshore. This is contrary to what one would expect. The reason is simple. As cost pressure increases, companies look for further reduction in expenses. Taking work offshore has proven to be an effective way of reducing expenses. There is also greater confidence in getting IT work done offshore in US management.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;b [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>SENSEX crosses 18,000</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,sensex-crosses-18000.html/Itemid,44/</link>
			<description>&lt;br/&gt;Reserve Bank of India's non-intervention indicates their confidence in the economy. Over 65% of India's GDP growth is coming from internal growth. This is a powerful metric. It indicates that the economic growth is here to stay and is less susceptible to economic slowdown in the US. This is not true with many other countries whose economic growth is tightly coupled to the US economy. Mexico is one such country.&lt;br /&gt;&lt;br /&gt;All indicators point towards a continued robust growth in India. Tomorro [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's FOREX Reserves Hit Record High</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-forex-reserves-hit-record-high.html/Itemid,44/</link>
			<description>&lt;br/&gt;Why are we tracking India's foreign exchange reserves? The reason is simple. Higher foreign exchange reserves act as a hedge from economic ups and downs. Besides that when China started accumulating over $200 billion of foreign exchange reserves starting in 2003, China embarked on major infrastructure development. India potentially&amp;nbsp; could follow China down the same foot steps.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;Indi [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's Future: Role of Government</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-future-role-of-government.html/Itemid,44/</link>
			<description>&lt;p&gt;&amp;nbsp;We have seen in the state of Maharashtra how state government policies can totally destroy attempt to improve power situation in the state. We are referring to the Dabhol fiasco which made many companies in the west think twice about partnering in any large capital investment project in India. Currently we see the same thing play out in the state of Karnataka. After remarkable progress in establishing Bangalore as the technology capital of India, the current government with its regressi [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's Future: A scenario planning approach</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-future-a-scenario-planning-approach.html/Itemid,44/</link>
			<description>&lt;br /&gt;We decided to use the scenario planning approach to play out how India&amp;#39;s future would unfold. For that we identified the following major areas. Each of these major areas have sub-categories. Over next several weeks we shall be developing scenarios based on combination of progress in each of these major areas. Let&amp;#39;s see what these scenarios tell us.&lt;br /&gt;&lt;br /&gt;The major areas are as follows.&lt;br /&gt;&lt;br /&gt;I. POLICY&lt;br /&gt;1. De-regulate&lt;br /&gt;2. Privatize&lt;br /&gt;3. Compete&lt;br /&gt;4. Special E [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>The Awakening of the Elephant: India on the Eve of its Sixtieth Independence Anniversary</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,the-awakening-of-the-elephant-india-on-the-eve-of-its-sixtieth-independence-anniversary.html/Itemid,44/</link>
			<description>&lt;br/&gt;&amp;quot;I would say India is the country of the future. The center of gravity has shifted from the West to the East. It is now concentrated in Asia. The economies are growing in their own way; they are creating new ways of being. They are, for instance, creating new business models that are coming out of both India and China and some parts of Southeast Asia. A lot of the manufacturing is focused in Southeast Asia and in China. A lot of the new innovative models of service businesses are coming o [...]</description>
			<author>admin</author>
		</item>
		<item>
			<title>Summary: Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,summary-heard-on-the-street.html/Itemid,44/</link>
			<description>&lt;br/&gt;Mumbai is evolving into a hot yacht market! Second annual International Boat Show is scheduled next March.There about 7 million households in India earning between $10,000 and $100,000 a year.India's outbound investment through M &amp;amp; A activity is likely to exceed the inbound investment by $30 billion this year.There are 10,000 Indian-owned business in London alone employing about 49,000 employees.TCS employs 4000 employees in the U.K. and generates $800 million in revenue.Per capita income  [...]</description>
			<author>admin</author>
		</item>
		<item>
			<title>The Greatest Economic Boom Ever!</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,the-greatest-economic-boom-ever.html/Itemid,44/</link>
			<description>What exactly is going on? What was the trigger to this economic growth? How long will this economic boom going to last? Are there roadblocks to the global economic growth? And most importantly who are going to winners and losers? These are questions which confront economist all around the world. Let's analyze the dynamics that is being played out through the process of decomposition.&lt;br /&gt;&lt;br /&gt;How did we get here?&lt;br /&gt;Genesis of economic growth started in the seventies. The Vietnam War had con [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street.html/Itemid,44/</link>
			<description>&lt;br/&gt;&lt;br /&gt;India's foreign exchange reserves hit $219. billion.&lt;br /&gt;Investment of surplus foreign exchange reserves is going to add between $7 to $8 billion in interest to the kitty.India breaches 100,000 mark when it comes to the number of US dollar millionaires. India recorded second highest grow rate of high networth individuals after Singapore.Mumbai is evolving into a hot yacht market! Second annual International Boat Show is scheduled next March.There about 7 million households in India earn [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Oil Bonds For Rs. 19,000 Crores</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,oil-bonds-for-rs.-19000-crores.html/Itemid,44/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;This takes care of the losses for about 105 days. For the record, there was a Rs. 24,121 crores IOC bond issued last year. This does not seem to have solved the problem.  What happens after this new bonds are issued? When will our big chiefs realize that a subsidy may not always be the best solution? In this case all that will happen is the oil prices will appear to be under control. In order to fund the interest payment, there would have to be addi [...]</description>
			<author>klmukesh</author>
		<category>Oil</category>
 <category>Murli Deora</category>
 <category>Investment</category>
 <category>India</category>
 <category>Bonds</category>
		</item>
		<item>
			<title>Would you invest in Rediff</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,would-you-invest-in-rediff.html/Itemid,44/</link>
			<description>&lt;img style=&quot;WIDTH: 454px; HEIGHT: 364px&quot; height=&quot;364&quot; src=&quot;images/68/RedfGoog2Y.png&quot; width=&quot;454&quot; /&gt; Comparison Of Google and Rediff For Last 1 YearKey financial data for Rediff as follows: (taken from July 16 edition of Barrons)Market Cap: $740 million (approximate)PE: 115 times trailing earnings88 times forward earningsInterestingly, the size of the online advertising business in India is $57 million. So Rediff is valued at 13 times the size of the entire industry! Rediff has 9.6 million regist [...]</description>
			<author>klmukesh</author>
		<category>Rediff</category>
 <category>Invest</category>
 <category>Google</category>
		</item>
	</channel>
</rss>
