<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries for Bipin</title>
		<description>The focus is on emerging economies and specifically on India. The author intends to provide in-depth analyses of the Indian market and companies. This analysis shall be presented in context of other BRIC countries - Brazil, Russia and China. The goal is to increase awareness and point investors to various investment vehicles available to get exposure to these markets via Exchange Trades Funds (ETF), Mutual Funds, and Equity Stocks that are listed on the U.S. stock exchanges.</description>
		<link>http://www.sahihai.com/portal</link>
		<lastBuildDate>Fri, 10 Sep 2010 18:57:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Bharti Airtel</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,bharti-airtel.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 1.15pt; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;&lt;/p&gt;&lt;p class=&quot;bodytext&quot; style=&quot;margin: auto 0in; text-align: justify; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;&lt;b&gt;Business Profile&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;bodytext&quot; style=&quot;margin: auto 0in; text-align: justify; font-family: tahoma,arial,helvetica,sans-serif;&quot;&gt;Bharti Airtel established on July 07, 1995, as a Public Limited Company&amp;nbsp;is the flagship company of Bharti Enterprises. The comp [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Future bodes well for select sectors</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,future-bodes-well-for-select-sectors.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;Future bodes well for select sectors in India. This is our conclusion after studying macro economic trends. World perception of India is also changing. Recent TV series &amp;quot;India Ignored to India Idolized&amp;quot; on BBC by famed documentarian Michael Wood is a classic example how the perception is changing.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;br /&gt;&lt;br/&gt;</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Infosys ups guidance.  Profit up 18%</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,infosys-ups-guidance.--profit-up-18.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;Infosys confirmed that firming of rupee has not created a dent in its earnings. As the US economy slows down, more IT work goes offshore. This is contrary to what one would expect. The reason is simple. As cost pressure increases, companies look for further reduction in expenses. Taking work offshore has proven to be an effective way of reducing expenses. There is also greater confidence in getting IT work done offshore in US management.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;b [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>SENSEX crosses 18,000</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,sensex-crosses-18000.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;Reserve Bank of India's non-intervention indicates their confidence in the economy. Over 65% of India's GDP growth is coming from internal growth. This is a powerful metric. It indicates that the economic growth is here to stay and is less susceptible to economic slowdown in the US. This is not true with many other countries whose economic growth is tightly coupled to the US economy. Mexico is one such country.&lt;br /&gt;&lt;br /&gt;All indicators point towards a continued robust growth in India. Tomorro [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's FOREX Reserves Hit Record High</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-forex-reserves-hit-record-high.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;Why are we tracking India's foreign exchange reserves? The reason is simple. Higher foreign exchange reserves act as a hedge from economic ups and downs. Besides that when China started accumulating over $200 billion of foreign exchange reserves starting in 2003, China embarked on major infrastructure development. India potentially&amp;nbsp; could follow China down the same foot steps.&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;&lt;br style=&quot;font-family: arial,helvetica,sans-serif;&quot; /&gt;Indi [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's Future: Role of Government</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-future-role-of-government.html/Itemid,99999999/</link>
			<description>&lt;p&gt;&amp;nbsp;We have seen in the state of Maharashtra how state government policies can totally destroy attempt to improve power situation in the state. We are referring to the Dabhol fiasco which made many companies in the west think twice about partnering in any large capital investment project in India. Currently we see the same thing play out in the state of Karnataka. After remarkable progress in establishing Bangalore as the technology capital of India, the current government with its regressi [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>India's Future: A scenario planning approach</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,indias-future-a-scenario-planning-approach.html/Itemid,99999999/</link>
			<description>&lt;br /&gt;We decided to use the scenario planning approach to play out how India&amp;#39;s future would unfold. For that we identified the following major areas. Each of these major areas have sub-categories. Over next several weeks we shall be developing scenarios based on combination of progress in each of these major areas. Let&amp;#39;s see what these scenarios tell us.&lt;br /&gt;&lt;br /&gt;The major areas are as follows.&lt;br /&gt;&lt;br /&gt;I. POLICY&lt;br /&gt;1. De-regulate&lt;br /&gt;2. Privatize&lt;br /&gt;3. Compete&lt;br /&gt;4. Special E [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>The Greatest Economic Boom Ever!</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,the-greatest-economic-boom-ever.html/Itemid,99999999/</link>
			<description>What exactly is going on? What was the trigger to this economic growth? How long will this economic boom going to last? Are there roadblocks to the global economic growth? And most importantly who are going to winners and losers? These are questions which confront economist all around the world. Let's analyze the dynamics that is being played out through the process of decomposition.&lt;br /&gt;&lt;br /&gt;How did we get here?&lt;br /&gt;Genesis of economic growth started in the seventies. The Vietnam War had con [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;br /&gt;India's foreign exchange reserves hit $219. billion.&lt;br /&gt;Investment of surplus foreign exchange reserves is going to add between $7 to $8 billion in interest to the kitty.India breaches 100,000 mark when it comes to the number of US dollar millionaires. India recorded second highest grow rate of high networth individuals after Singapore.Mumbai is evolving into a hot yacht market! Second annual International Boat Show is scheduled next March.There about 7 million households in India earn [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard On The Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street-.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img width=&quot;400&quot; height=&quot;275&quot; border=&quot;0&quot; src=&quot;http://bp1.blogger.com/_Q45QMEs7Wn8/Rpk1Z2HLqRI/AAAAAAAAAUI/lWvIF8J2Oh4/s400/Taj+Mahal.jpg&quot; style=&quot;margin: 0px auto 10px; display: block; text-align: center;&quot; id=&quot;BLOGGER_PHOTO_ID_5087155972230326546&quot; /&gt;&lt;br /&gt;&lt;/p&gt;New automotive hub, India? Yes, that is what is in the plans. Hyundai has already announced its intentions to make India the automotive export hub.&lt;br /&gt;Renault teaming up with Bajaj to fullfill its dream small car.&lt;br /&gt;Ch [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Birth of a new economic giant - China</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,birth-of-a-new-economic-giant---china.html/Itemid,99999999/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Foreign Exchange Reserves: Asian countries have amassed $3.52 trillion worth of foreign exchange reserves. Japan historically had the highest foreign exchange reserves. No more. China&amp;#39;s foreign exchange reserves stand now at whopping $1.33 T. China added more to the reserves in the first half of 2007 than it added in the entire year in 2006! The money making machine is now is fully functional. Current projections indicate that China would exceed U.S. GDP in 2040. At the curre [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Comparative Analysis: Economic Development in India and China</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,comparative-analysis-economic-development-in-india-and-china.html/Itemid,99999999/</link>
			<description>Projected GDP for China, US,India &amp;amp; UK &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img id=&quot;BLOGGER_PHOTO_ID_5084668519592020290&quot; style=&quot;display: block; margin: 0px auto 10px; cursor: pointer; text-align: center&quot; src=&quot;http://bp2.blogger.com/_Q45QMEs7Wn8/RpBfFC7kyUI/AAAAAAAAASs/GW_pPZJoyi0/s400/GDP+Forecast.png&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;164&quot; /&gt; &lt;br /&gt;&lt;br /&gt;The race has begun. Economic development in India and China has reached a new level of competitiveness. Both these countries bring their historic [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street-79-1.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;img width=&quot;38&quot; height=&quot;30&quot; align=&quot;top&quot; alt=&quot; &quot; /&gt;{mosimage}&lt;br /&gt;Jet Airways to introduce &amp;quot;flying suites&amp;quot; on its 777 airplanes flying from New York to Brussels and onto Mumbai reports New York Times. The new luxury service will start on August 5th and will include eight suites in first class.India's foreign exchange reserves now stand at $212.549 billion as of June 22, 2007 adding $35 billion over last six months. India started the year at $177.251 billion. Year to date increase in  [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street-58-1.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;{mosimage}&lt;br /&gt;India is expected to receive $15 billion in foreign investment in Indian equities in 2007. $4 billion have been received to-date.Knowledge Process Outsourcing (KPO) market is heating up. Of the estimated $54 billion market, India expects to capture 15% by 2010.Indian Railways is embarking of electrification of 500 Km of rail routes. India continues to increase spending on infrastructure projects. The government has earmarket about $350 billion on infrastructure projects over ne [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Heard on the Street</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,heard-on-the-street-54-1.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;More than half of GE's $1.6 billion revenue in India in 2006 came from infrastructure related projects..Infrastructure would limit India's GDP growth rate according leading economist in India.Gujarat is creating a gas grid across the state.Best Western hotels to develop 100 properties over next eight years in India.50% of acreage under cotton cultivation will be bt cotton next year.Wine industry is growing a whopping 40% growth in Maharashtra.Personal Outsourcing gaining ground according to Wa [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Global ETFs giving handsome YTD returns</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,global-etfs-giving-handsome-ytd-returns.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;br/&gt;</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Larsen &amp; Toubro Limited (L&amp;T)</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,larsen--toubro-limited-lt.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;img width=&quot;300&quot; height=&quot;197&quot; border=&quot;0&quot; src=&quot;http://bp3.blogger.com/_Q45QMEs7Wn8/RjyshANd5II/AAAAAAAAAC4/VmKBy_Bdi5o/s320/Chemical+Plant.JPG&quot; style=&quot;margin: 0px auto 10px; display: block; text-align: center;&quot; id=&quot;BLOGGER_PHOTO_ID_5061109764249740418&quot; /&gt;&lt;br /&gt;Larsen &amp;amp; Toubro Limited (L&amp;amp;T) is an engineering and construction organization, and one of the largest companies in India's private sector with additional interests in manufacturing, services and Information Technology.&lt;br /&gt;&lt;br /&gt; [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Quotable Quotes on India</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,quotable-quotes-on-india.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;br /&gt;May 15, 2007&lt;br /&gt;&lt;br /&gt;Biotech cotton exports from India have also gone up from 0.9 million bales in 2004 to 4.7 million bales in 2006. Indian biotech cotton cultivators are registering 88% increased profit per hectare which is about $250.&lt;br /&gt;&lt;br /&gt;Martina Newell-McGloughlin, a noted US biotech expert&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;May 14, 2007&lt;br /&gt;&lt;br /&gt;We are going to hit 1 million mark in auto exports by 2011.&lt;br /&gt;&lt;br /&gt;A senior Tata executive&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;India is light  [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Foreign Exchange Reserves: India and China</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,foreign-exchange-reserves-india-and-china.html/Itemid,99999999/</link>
			<description>&lt;img id=&quot;BLOGGER_PHOTO_ID_5065656482093730802&quot; style=&quot;margin: 0px auto 10px; display: block; text-align: center; cursor: pointer&quot; src=&quot;http://bp3.blogger.com/_Q45QMEs7Wn8/RkzTu0FaC_I/AAAAAAAAAFA/EG-tUy8d48U/s400/ForeignExchange_Bottom.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;The following article was originally published in February. Since then India&amp;#39;s foreign exchange reserves have reached $204 billion and China is estimated to have over $1.2 trillion in reserves. Refer to the scrolling chart in the  [...]</description>
			<author>Bipin</author>
		</item>
		<item>
			<title>Tata Consultancy Services (TCS)</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,tata-consultancy-services-tcs.html/Itemid,99999999/</link>
			<description>&lt;br/&gt;&lt;br /&gt;&lt;img width=&quot;150&quot; height=&quot;100&quot; src=&quot;http://docs.google.com/File?id=dfc7wgvf_4777zx3rfr&quot; /&gt;&lt;p style=&quot;color: rgb(255, 102, 0);&quot; class=&quot;MsoNormal&quot;&gt;Tata Consultancy Services Ltd. &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;BSE Code 532540&amp;nbsp;NSE Code TCS &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Reuters Code TCS.BO&amp;nbsp;Bloomberg Code TCS@IN &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;CMP:&amp;nbsp;Rs. 1237 (09/05/2007)&amp;nbsp;52 WK High / Low 1,399 / 728 &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Face Value (Rs) 1 &lt;/p&gt;&lt;p class=&quot;MsoBodyText2&quot;&gt; [...]</description>
			<author>Bipin</author>
		</item>
	</channel>
</rss>
