<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'Bonds'</title>
		<description>Blog entries tagged 'Bonds'</description>
		<link>http://www.sahihai.com/portal</link>
		<lastBuildDate>Fri, 10 Sep 2010 18:37:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Oil Bonds For Rs. 19,000 Crores</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,oil-bonds-for-rs.-19000-crores.html/Itemid,44/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;This takes care of the losses for about 105 days. For the record, there was a Rs. 24,121 crores IOC bond issued last year. This does not seem to have solved the problem.  What happens after this new bonds are issued? When will our big chiefs realize that a subsidy may not always be the best solution? In this case all that will happen is the oil prices will appear to be under control. In order to fund the interest payment, there would have to be addi [...]</description>
			<author>klmukesh</author>
		<category>Oil</category>
 <category>Murli Deora</category>
 <category>Investment</category>
 <category>India</category>
 <category>Bonds</category>
		</item>
	</channel>
</rss>
