<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'China'</title>
		<description>Blog entries tagged 'China'</description>
		<link>http://www.sahihai.com/portal</link>
		<lastBuildDate>Fri, 10 Sep 2010 17:51:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>China Statistics</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,china-statistics.html/Itemid,44/</link>
			<description>&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Figure 1: China Employment By Industry&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;images/68/ChinaGraph1.JPG&quot; alt=&quot;&quot; width=&quot;555&quot; height=&quot;292&quot; /&gt; &lt;p class=&quot;MsoNormal&quot;&gt;The general tendency is to assume China to be a manufacturing powerhouse &amp;ndash; which is of course true. Surprisingly, there has been a far sharper growth in employment in the tertiary sector (i.e. services) while there has been a moderate growth [...]</description>
			<author>klmukesh</author>
		<category>KPI</category>
 <category>India</category>
 <category>economy</category>
 <category>China</category>
		</item>
		<item>
			<title>China invests $ 3 billion in Blackstone Group - Part II</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,china-invests--3-billion-in-blackstone-group---part-ii.html/Itemid,44/</link>
			<description>&lt;p&gt;Russia - $50 billion .... All of which add up rather quickly into a trillion $ +! With the size of the reserves continuing to balloon, the US $ continuing to be relatively weak, the treasury and bond yields continuing to be low, it is reasonable to expect the SWFs invest more in the stock markets. SWFs will surely impact markets in ways that have not been experienced before. &amp;nbsp;Traditionally, Central banks policies are geared to contain normal inflation as well as asset inflation. This wou [...]</description>
			<author>klmukesh</author>
		<category>Investment</category>
 <category>India</category>
 <category>FX Reserves</category>
 <category>China</category>
 <category>Blackstone</category>
		</item>
	</channel>
</rss>
