<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'Google'</title>
		<description>Blog entries tagged 'Google'</description>
		<link>http://www.sahihai.com/portal</link>
		<lastBuildDate>Fri, 10 Sep 2010 18:40:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Would you invest in Rediff</title>
			<link>http://www.sahihai.com/portal/component/option,com_myblog/show,would-you-invest-in-rediff.html/Itemid,44/</link>
			<description>&lt;img style=&quot;WIDTH: 454px; HEIGHT: 364px&quot; height=&quot;364&quot; src=&quot;images/68/RedfGoog2Y.png&quot; width=&quot;454&quot; /&gt; Comparison Of Google and Rediff For Last 1 YearKey financial data for Rediff as follows: (taken from July 16 edition of Barrons)Market Cap: $740 million (approximate)PE: 115 times trailing earnings88 times forward earningsInterestingly, the size of the online advertising business in India is $57 million. So Rediff is valued at 13 times the size of the entire industry! Rediff has 9.6 million regist [...]</description>
			<author>klmukesh</author>
		<category>Rediff</category>
 <category>Invest</category>
 <category>Google</category>
		</item>
	</channel>
</rss>
